The day many of you (and us) have been waiting for has arrived. Samsung has finally unveiled its second flagship for 2014, the Galaxy Note 4 phablet. As it has historically done so in the past, the Unpacked event happened a tad earlier, before the official start of the International Radio Show in Berlin.
Those waiting to see a brand new design will be slightly disappointed, while those who preferred the looks of the Note 3 (and previous models), will be happy that there aren’t any major changes. You’ll have to check out the Galaxy Note Edge for that. However, we’re here to look at the internals Samsung packed inside the behemoth, so let’s check them out below!
Samsung Galaxy Note 4 specs
Component | Description |
---|---|
Screen size | 5.7 inches |
Screen type | Super AMOLED |
Resolution | 2560×1440 |
Pixel density | 515.3 ppi |
SoC | Qualcomm Snapdragon 805 / Samsung Exynos 5433 |
Type | Quad-core / Octa-core |
Speed | 2.7 GHz / 1.9 GHz (1.9+1.3) |
GPU | Adreno 420 / Mali T760 |
RAM | 3GB |
Storage | 32GB |
Expansion | MicroSD up to 64GB |
Camera | 16MP with Smart OIS |
Flash | Yes |
Front-facer | 3.7MP |
Battery | 3220 mAh |
OS | Android 4.4.4 |
Bands | Differ by country/carrier |
SIM type | Pending |
Bluetooth | Bluetooth 4.1 |
WiFi | 802.11 a/b/g/n/ac |
NFC | Included |
Infrared | Included |
Sensors | Gesture / Accelerometer / Geo-magnetic / Gyroscope / RGB IR-LED / Proximity / Barometer / Hall Sensor / Finger Scanner / UV / Heart Rate Monitoring / SpO2 (Dependent on market) |
Build | Pending |
Size | 153.5 x 78.6 x 8.5mm / 176g |
Want more on the Samsung Galaxy Note 4? Check out our continuing coverage here!